KLIC-FJ
Zennio ZCL-FJ, interface for Fujitsu air conditioners
| Manufacturer: | Zennio |
|---|---|
| Product no.: | 030300ZCLFJ |
| GTIN/EAN: | 8411080789938 |
Available
3 products in stock
Produktinformationen
Description
Zennio gateway to control Fujitsu, General, Hiyasu and Fuji Electric air conditioning units from KNX system in a bidirectional way. It includes 3 analog-digital inputs for temperature probes, motion sensor or dry contact binary inputs (switches, sensors or push buttons) and 10 logical functions. Accessories: temperature probe and motion sensor.
Show more
Show less
Variants Properties
Technical data
| Width: | 39 mm |
|---|---|
| Height: | 14 mm |
| Length: | 39 mm |
| Weight: | 0.3 kg |
| Actuator Type: | Air Conditioning |
| Connection Type: | Terminal block, screwed |
| Country of Origin: | Spain |
| External power supply: | Aucun requis |
| Height: | 14 mm |
| Input type: | analog/digital |
| KNX Secure: | No |
| Max. ambient temperature: | 55 °C |
| Min. ambient temperature: | 0 °C |
| Mounting options: | Mounting in flush-mounted distribution boxes and junction boxes, flush-mounting |
| Number of inputs: | 3 |
| Operation humidity: | 5 to 95% RH (without condensation) |
| Output Current: | 0.001 A |
| Output Power: | 0 W |
| Portection rating: | IP20 |
| Power consumption (W): | 0.0024 W |
| Résponse devant une récupération de perte d'alimentation KNX: | Data backup |
| Voltage (typical): | 29 V |
| Voltage Range (Max.): | 31 V |
| Voltage Range (Min.): | 21 V |
Show more
Show less