KLIC-MITTE
Zennio ZCLMITTE, KNX interface for Mitsubishi Electric Ecodan air conditioning
| Manufacturer: | Zennio |
|---|---|
| Product no.: | 030300ZCLMITTE |
| GTIN/EAN: | 8411080789969 |
Available, Delivery time: no longer available
Produktinformationen
Description
Zennio gateway to control Mitsubishi Ecodan hidrokits through IT terminal connector from KNX system in a bidirectional way. It includes 2 analog-digital inputs for temperature probes, motion sensor or dry contact binary inputs (switches, sensors or push buttons) and 10 logical functions.
Show more
Show less
Variants Properties
Technical data
| Width: | 39 mm |
|---|---|
| Height: | 14 mm |
| Length: | 39 mm |
| Weight: | 0.031 kg |
| Actuator Type: | Air Conditioning |
| Bus system: | Not specified |
| Connection Type: | KNX bus terminal + screw terminal |
| Country of Origin: | Spain |
| External power supply: | Aucun requis |
| Height: | 14 mm |
| Input type: | analog/digital |
| KNX Secure: | No |
| Max. ambient temperature: | 55 °C |
| Min. ambient temperature: | -20 °C |
| Mounting options: | flush-mounting |
| Number of inputs: | 2 |
| Operation humidity: | 5 to 95% RH (without condensation) |
| Output Current: | 0.041 A |
| Output Power: | 0.0001 W |
| Portection rating: | IP20 |
| Power consumption (W): | 0.0119 W |
| Résponse devant une récupération de perte d'alimentation KNX: | Data backup |
| Voltage (typical): | 29 V |
| Voltage Range (Max.): | 31 V |
| Voltage Range (Min.): | 21 V |
Show more
Show less