MAXinBOX Hospitality v3
Zennio ZCLHP126V3, Fan Coil Controller, KNX Secure, Master Light Function
| Manufacturer: | Zennio |
|---|---|
| Product no.: | B-003-150331 |
| GTIN/EAN: | 8411080789235 |
Available
5+ products in stock
Produktinformationen
Description
Fan coil controller for 2 or 4-pipes unit with 2-points valves or 3-points valve and up to three fan speeds, for DIN-rail (4.5 units). It includes 2 independent outputs 16 A C-Load, which can be configured as individual outputs or as a shutter channel.
Show more
Show less
Variants Properties
Technical data
| Width: | 90 mm |
|---|---|
| Height: | 79 mm |
| Length: | 67 mm |
| Weight: | 0.5 kg |
| Actuator Type: | Air Conditioning, Fan actuator |
| Bus system: | KNX TP (Twisted Pair) |
| Connection Type: | KNX bus terminal + screw terminal |
| Country of Origin: | Spain |
| External power supply: | Aucun requis |
| Height: | 79 mm |
| Input type: | analog/digital |
| KNX Secure: | Yes |
| Max. ambient temperature: | 55 °C |
| Min. ambient temperature: | 0 °C |
| Mounting options: | DIN-Rail mounting |
| Number of inputs: | 6 |
| Number of outputs: | 2 |
| Operation humidity: | 5 to 95% RH (without condensation) |
| Output Current: | 0 A |
| Output Power: | 0 W |
| Portection rating: | IP20 |
| Power consumption (W): | 0 W |
| Recommended cable section: | 0 mm² |
| Résponse devant une récupération de perte d'alimentation KNX: | Data backup |
| Voltage (typical): | 29 V |
| Voltage Range (Max.): | 31 V |
| Voltage Range (Min.): | 21 V |
Show more
Show less