KLIC-LG1
Zennio KLIC-LG1, KNX Gateway for LG air conditioning units
| Manufacturer: | Zennio |
|---|---|
| Product no.: | 030300ZCLLG1 |
Available, Delivery time: 10 days
Produktinformationen
Description
KNX gateway to control LG air conditioning units from KNX system in a bidirectional way. It includes
Show more
Show less
Variants Properties
Technical data
| Width: | 39.1 mm |
|---|---|
| Height: | 13.6 mm |
| Length: | 39.1 mm |
| Weight: | 0.1 kg |
| Actuator Type: | Air Conditioning, Heating Actuator |
| Connection Type: | KNX bus terminal, screwed |
| Country of Origin: | Spain |
| External power supply: | Aucun requis |
| Height: | 13.6 mm |
| Input type: | analog/digital |
| KNX Secure: | No |
| Max. ambient temperature: | 55 °C |
| Min. ambient temperature: | 0 °C |
| Mounting options: | Mounting in flush-mounted distribution boxes and junction boxes, flush-mounting |
| Number of inputs: | 3 |
| Number of outputs: | 3 |
| Operation humidity: | 5 to 95% RH (without condensation) |
| Output Current: | 0.001 A |
| Output Power: | 0 W |
| Output type: | digital |
| Portection rating: | IP20 |
| Power consumption (W): | 0.121 W |
| Résponse devant une récupération de perte d'alimentation KNX: | Data backup |
| Voltage (typical): | 29 V |
| Voltage Range (Max.): | 29 V |
| Voltage Range (Min.): | 21 V |
Show more
Show less
Downloads
Complementary products
More information
3 analog-digital inputs for temperature probes, motion sensor or dry contact binary inputs (switches, sensors or push buttons) and 10 logical functions.
Show more
Show less