KLIC-DI v2
Zennio ZCLDIV2, KNX-Daikin VRV/SKY interface
| Manufacturer: | Zennio |
|---|---|
| Product no.: | 030300ZCLDIV2 |
| GTIN/EAN: | 8411080790002 |
Available
5+ products in stock
Produktinformationen
Description
KNX-Daikin VRV/SKY Interface
Show more
Show less
Variants Properties
Technical data
| Width: | 90 mm |
|---|---|
| Height: | 36 mm |
| Length: | 67 mm |
| Weight: | 0.135 kg |
| Actuator Type: | Air Conditioning |
| Bus system: | KNX TP (Twisted Pair) |
| Connection Type: | KNX bus terminal |
| Country of Origin: | Spain |
| External power supply: | Aucun requis |
| Height: | 36 mm |
| Horizontal pitch (HP): | 2 |
| Input type: | analog/digital |
| KNX Secure: | No |
| Max. ambient temperature: | 55 °C |
| Min. ambient temperature: | 0 °C |
| Mounting options: | DIN-Rail mounting |
| Number of inputs: | 2 |
| Operation humidity: | 3 to 95% RH (without condensation) |
| Output Current: | 0.0045 A |
| Output Power: | 0 W |
| Portection rating: | IP20 |
| Power consumption (W): | 0.1305 W |
| Recommended cable section: | 0 mm² |
| Résponse devant une récupération de perte d'alimentation KNX: | Data backup |
| Voltage (typical): | 29 V |
| Voltage Range (Max.): | 31 V |
| Voltage Range (Min.): | 21 V |
Show more
Show less