KLIC-PA
Zennio ZCLPA, KNX interface for Panasonic air conditioners
| Manufacturer: | Zennio |
|---|---|
| Product no.: | 030300ZCLPA |
| GTIN/EAN: | 8411080789952 |
Available, Delivery time: 2 weeks
Produktinformationen
Description
Zennio interface for bidirectional communication with Panasonic Air Conditioning devices and KNX installation. 3 analogue digital inputs for temperature sensors, motion detectors or potential-free switches/sensors or push-buttons and logic module with 10 logical functions. Accessories: temperature sensors, motion detectors.
Show more
Show less
Variants Properties
Technical data
| Width: | 39 mm |
|---|---|
| Height: | 14 mm |
| Length: | 39 mm |
| Weight: | 0.3 kg |
| Actuator Type: | Air Conditioning |
| Connection Type: | Terminal block, screwed |
| Country of Origin: | Spain |
| External power supply: | Aucun requis |
| Height: | 14 mm |
| KNX Secure: | No |
| Max. ambient temperature: | 55 °C |
| Min. ambient temperature: | 0 °C |
| Mounting options: | Mounting in flush-mounted distribution boxes and junction boxes |
| Number of inputs: | 3 |
| Operation humidity: | 5 to 95% RH (without condensation) |
| Output Current: | 0.01 A |
| Output Power: | 0 W |
| Portection rating: | IP20 |
| Power consumption (W): | 1.22 W |
| Recommended cable section: | 1 mm² |
| Résponse devant une récupération de perte d'alimentation KNX: | Data backup |
| Voltage (typical): | 24 V |
| Voltage Range (Max.): | 31 V |
| Voltage Range (Min.): | 21 V |
Show more
Show less